002530003
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $26.32 | $26.32 | |
| $21.83 | $109.15 | |
| $20.14 | $201.40 | |
| $16.69 | $834.50 | |
| $15.38 | $1,538.00 | |
| $14.27 | $3,567.50 | |
| $13.25 | $6,625.00 | |
| 1,000 | Quote |
- USHTS:
- 8536100040
- MXHTS:
- 8536100040
Israel
