002621011
Mfr.:
Description:
Industrial & Electrical Fuses Fuse,CH10X38,aM,20A,400VAC
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $3.25 | $3.25 | |
| $2.99 | $14.95 | |
| $2.96 | $29.60 | |
| $2.83 | $141.50 | |
| $2.41 | $241.00 | |
| $2.31 | $577.50 | |
| $2.20 | $1,100.00 | |
| $2.12 | $2,120.00 | |
| $1.99 | $4,975.00 |
- USHTS:
- 8536100040
Israel
