002621015
Mfr.:
Description:
Industrial & Electrical Fuses Fuse,CH10X38,aM,32A,400VAC
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $3.44 | $3.44 | |
| $3.13 | $15.65 | |
| $3.04 | $30.40 | |
| $2.75 | $137.50 | |
| $2.41 | $241.00 | |
| $2.32 | $580.00 | |
| $2.20 | $1,100.00 | |
| $2.12 | $2,120.00 | |
| $2.03 | $5,075.00 |
- USHTS:
- 8536100040
Israel
