004941202
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $26.67 | $26.67 | |
| $23.81 | $119.05 | |
| $21.47 | $214.70 | |
| $19.03 | $951.50 | |
| $17.86 | $1,786.00 | |
| $16.96 | $4,240.00 | |
| $16.11 | $8,055.00 | |
| 1,000 | Quote |
- USHTS:
- 8536100040
Israel
