004941203
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $30.37 | $30.37 | |
| $27.21 | $136.05 | |
| $24.52 | $245.20 | |
| $21.74 | $1,087.00 | |
| $20.55 | $2,055.00 | |
| $19.56 | $4,890.00 | |
| $18.60 | $9,300.00 | |
| 1,000 | Quote |
- USHTS:
- 8536100040
Israel
