320RED
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.20 | $0.20 | |
| $0.196 | $1.96 | |
| $0.184 | $4.60 | |
| $0.167 | $8.35 | |
| $0.16 | $16.00 | |
| $0.132 | $33.00 | |
| $0.131 | $65.50 | |
| $0.126 | $126.00 | |
| $0.112 | $280.00 |
- USHTS:
- 8538906000
- TARIC:
- 8538909999
Israel
