PS1024REDCAP
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.13 | $0.13 | |
| $0.128 | $1.28 | |
| $0.121 | $3.03 | |
| $0.11 | $5.50 | |
| $0.105 | $10.50 | |
| $0.095 | $23.75 | |
| $0.088 | $44.00 | |
| $0.084 | $84.00 | |
| $0.071 | $177.50 |
- CNHTS:
- 8536500090
- USHTS:
- 8538906000
- TARIC:
- 8536508099
Israel
