013A
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.11 | $0.11 | |
| $0.085 | $0.85 | |
| $0.079 | $1.98 | |
| $0.075 | $3.75 | |
| $0.072 | $7.20 | |
| $0.067 | $16.75 | |
| $0.064 | $32.00 | |
| $0.061 | $61.00 | |
| $0.056 | $280.00 |
- USHTS:
- 3923500000
- ECCN:
- EAR99
Israel
