PKE5213PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $27.08 | $27.08 | |
| $26.07 | $130.35 | |
| $25.65 | $256.50 | |
| $25.12 | $628.00 | |
| $24.69 | $1,234.50 | |
| $24.29 | $2,429.00 | |
| $22.09 | $5,522.50 | |
| $21.65 | $10,825.00 | |
| 1,000 | Quote |
Israel
