PKE5325PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $55.76 | $55.76 | |
| $53.69 | $268.45 | |
| $52.82 | $528.20 | |
| $51.69 | $1,292.25 | |
| $50.85 | $2,542.50 | |
| $50.02 | $5,002.00 | |
| $47.02 | $11,755.00 | |
| 500 | Quote |
Israel
