PKR2111API
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $21.74 | $21.74 | |
| $20.94 | $104.70 | |
| $20.60 | $206.00 | |
| $20.15 | $503.75 | |
| $19.83 | $991.50 | |
| $19.49 | $1,949.00 | |
| $18.97 | $3,794.00 | |
| $18.54 | $11,124.00 | |
| 1,000 | Quote |
Israel
