ST23
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $12.73 | $12.73 | |
| $11.92 | $59.60 | |
| $11.73 | $117.30 | |
| $10.97 | $274.25 | |
| $10.73 | $536.50 | |
| $10.59 | $1,059.00 | |
| $10.33 | $2,582.50 | |
| $10.21 | $5,105.00 | |
| $10.14 | $10,140.00 |
- USHTS:
- 8466100110
- TARIC:
- 8466940000
Israel
