397.IB0%HG
Mfr.:
Description:
Coin Cell Battery Silver Oxide 1.55 Industrial Bulk
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.94 | $0.94 | |
| $0.741 | $7.41 | |
| $0.701 | $17.53 | |
| $0.636 | $63.60 | |
| $0.618 | $154.50 | |
| $0.524 | $262.00 | |
| $0.515 | $515.00 | |
| $0.493 | $1,232.50 | |
| $0.489 | $2,445.00 |
Israel
