RTQ6056GF
Mfr.:
Description:
Current & Power Monitors & Regulators High-Side or Low-Side Measurement, Bi-Directional Current and Power Monitor with 16-Bit ADC Op Amp/Alert
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $2.96 | $2.96 | |
| $2.22 | $22.20 | |
| $2.03 | $50.75 | |
| $1.83 | $183.00 | |
| $1.70 | $425.00 | |
| $1.60 | $800.00 | |
| $1.52 | $1,520.00 | |
| Full Reel (Order in multiples of 2500) | ||
| $1.46 | $3,650.00 | |
| $1.45 | $7,250.00 | |
Israel
