LM4040C30IDBZR1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 2,583
-
Stock:
-
2,583 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $1.59 | $1.59 | |
| $1.02 | $10.20 | |
| $0.911 | $22.78 | |
| $0.75 | $75.00 | |
| $0.654 | $163.50 | |
| $0.619 | $309.50 | |
| $0.52 | $520.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $0.475 | $1,425.00 | |
| $0.434 | $2,604.00 | |
Israel
