LM4040D25QDBZT1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 208
-
Stock:
-
208 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $2.36 | $2.36 | |
| $1.53 | $15.30 | |
| $1.36 | $34.00 | |
| $1.17 | $117.00 | |
| Full Reel (Order in multiples of 250) | ||
| $0.994 | $248.50 | |
| $0.92 | $460.00 | |
| $0.801 | $801.00 | |
| $0.725 | $1,812.50 | |
| $0.687 | $3,435.00 | |
Israel
