TPS7A0312PYCHR
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators Nanopower-IQ 200nA 2 00mA low-dropout (L
In Stock: 11,621
-
Stock:
-
11,621 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
6 Weeks Estimated factory production time for quantities greater than shown.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.48 | $0.48 | |
| $0.333 | $3.33 | |
| $0.298 | $7.45 | |
| $0.259 | $25.90 | |
| $0.24 | $60.00 | |
| $0.229 | $114.50 | |
| $0.21 | $210.00 | |
| $0.208 | $832.00 | |
| $0.202 | $1,616.00 | |
| Full Reel (Order in multiples of 12000) | ||
| $0.202 | $2,424.00 | |
Israel
