RBC 162/1 CONTACT (AG)
See Product Specifications
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.79 | $1.79 | |
| $1.37 | $13.70 | |
| $1.33 | $33.25 | |
| $1.20 | $120.00 | |
| $1.15 | $287.50 | |
| $1.11 | $555.00 | |
| $1.06 | $1,060.00 | |
| $1.04 | $2,600.00 | |
| $1.02 | $5,100.00 |
- USHTS:
- 8536904000
- ECCN:
- EAR99
Israel
