5001301BLANKINGPLATE
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.44 | $0.44 | |
| $0.39 | $3.90 | |
| $0.375 | $7.50 | |
| $0.364 | $18.20 | |
| $0.351 | $35.10 | |
| $0.349 | $69.80 | |
| $0.345 | $172.50 | |
| $0.331 | $331.00 | |
| $0.307 | $614.00 |
- USHTS:
- 8536509033
- TARIC:
- 8538909999
Israel
