466-0150
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $3.86 | $3.86 | |
| $3.45 | $17.25 | |
| $3.12 | $31.20 | |
| $2.82 | $56.40 | |
| $2.63 | $131.50 | |
| $2.46 | $246.00 | |
| $2.30 | $460.00 | |
| $2.26 | $1,130.00 | |
| $2.22 | $2,220.00 |
- USHTS:
- 4016935050
- TARIC:
- 8538100090
- ECCN:
- EAR99
Israel
