Murata Power Solutions MTE1 1W Single-Output SMD DC/DC Converters
Murata MTE1 1W Single-Output SMD DC/DC Converters offer 88% efficiency, a single isolated output, and an MSL 1 rating in a full industrial temperature range of -40°C to +85°C at a full 1W load. Input voltages include 3.3VDC, 5VDC, 12VDC, 15VDC, or 24VDC. Output voltage options include 3.3VDC, 5VDC, 9VDC, 12VDC, or 15VDC. The MTE1 components are suitable for industrial control, instrumentation, and telecommunication applications.Features
- Single isolated output
- 1kVDC isolation
- Efficiency up to 88%
- Power density of 1.8W/cm3
- Wide temperature performance of -40°C to +85°C at a full 1W load
- UL 94V-0 package material
- Pin compatible with the NTE series
- 1.37cm2 Footprint over pins
- 3.3VDC, 5VDC, 12VDC, 15VDC, and 24VDC input
- 3.3VDC, 5VDC, 9VDC, 12VDC, and 15VDC output
- Internal SMD construction
- Toroidal magnetics
Videos
View Results ( 9 ) Page
| Part Number | Input Voltage | Output Voltage-Channel 1 | Output Current-Channel 1 | Number of Outputs | Output Power | Isolation Voltage |
|---|---|---|---|---|---|---|
| MTE1S0305MC-R | 2.97 V to 3.63 V | 5 V | 200 mA | 1 Output | 1 W | 1 kV |
| MTE1S0505MC-R | 4.5 V to 5.5 V | 5 V | 200 mA | 1 Output | 1 W | 1 kV |
| MTE1S0305MC | 2.97 V to 3.63 V | 5 V | 200 mA | 1 Output | 1 W | 1 kV |
| MTE1S1205MC | 10.8 V to 13.2 V | 5 V | 200 mA | 1 Output | 1 W | 1 kV |
| MTE1S0506MC-R | 4.5 V to 5.5 V | 6 V | 167 mA | 1 Output | 1 W | 1 kV |
| MTE1S2405MC | 21.6 V to 26.4 V | 5 V | 200 mA | 1 Output | 1 W | 1 kV |
| MTE1S0505MC | 4.5 V to 5.5 V | 5 V | 200 mA | 1 Output | 1 W | 1 kV |
| MTE1S0506MC | 4.5 V to 5.5 V | 6 V | 167 mA | 1 Output | 1 W | 1 kV |
| MTE1S0515MC | 4.5 V to 5.5 V | 15 V | 67 mA | 1 Output | 1 W | 1 kV |
Published: 2013-05-13
| Updated: 2022-03-11
