Würth Elektronik WL-S7DS/WL-T7DS Display LEDs

Würth Elektronik WL-S7DS/WL-T7DS 7 Segment Display LEDs feature a mono-color display with single digit and grey surfaces. These LEDs are suitable for up to 100mA high peak currents and offer low power consumption. The WL-S7DS/WL-T7DS LEDs operate at 52mW power dissipation (PDiSS), 20mA continuous forward current (IF), and 5V reverse voltage (VREV). These LEDs are used in applications such as audio/measure equipment, instrument panels, digital readout display, and control units.

Features

  • Industrial standard size and schematic
  • Low power consumption
  • Grey surface
  • Driving with DC current in forward direction only
  • Milky/diffused segments

Specifications

  • 100mA high peak currents
  • 52mW power dissipation (PDiSS)
  • 20mA continuous forward current (IF)
  • 5V reverse voltage (VREV)

Applications

  • Audio/measure equipment
  • Instrument panels
  • Digital readout display
  • Control units
View Results ( 40 ) Page
Part Number Datasheet Module Size - W x H x T Wavelength Minimum Operating Temperature Character Size Luminous Intensity Illumination Colour
157112V12700 157112V12700 Datasheet 7.3 mm x 12 mm x 3.75 mm 570 nm - 35 C 7.62 mm 12 mcd, 21 mcd Green
157112V12800 157112V12800 Datasheet 7.3 mm x 12 mm x 3.75 mm 570 nm - 35 C 7.62 mm 12 mcd, 21 mcd Green
157121S12800 157121S12800 Datasheet 9.8 mm x 15 mm x 3.75 mm 635 nm - 35 C 10 mm 20 mcd, 38 mcd Red
157121V12800 157121V12800 Datasheet 9.8 mm x 15 mm x 3.75 mm 570 nm - 35 C 10 mm 19 mcd, 35 mcd Green
157121S12700 157121S12700 Datasheet 9.8 mm x 15 mm x 3.75 mm 635 nm - 35 C 10 mm 20 mcd, 38 mcd Red
157102B12800 157102B12800 Datasheet 10 mm x 6.9 mm x 3 mm 465 nm - 35 C 5.08 mm 15 mcd, 24 mcd Blue
157102V12700 157102V12700 Datasheet 10 mm x 6.9 mm x 3 mm 570 nm - 35 C 17 mcd, 10 mcd Bright Green
157102V12800 157102V12800 Datasheet 10 mm x 6.9 m x 3 mm 570 nm - 35 C 5.08 mm 10 mcd, 17 mcd Bright Green
157102S12800 157102S12800 Datasheet 10 mm x 6.9 mm x 3 mm 635 nm - 35 C 5.08 mm 10 mcd, 16 mcd Super Red
157102B12700 157102B12700 Datasheet 10 mm x 6.9 mm x 3 mm 465 nm - 35 C 5.08 mm 15 mcd, 24 mcd Blue
Published: 2021-07-22 | Updated: 2023-01-09