Nexperia PESD2CANFD36x ESD Protection Devices
Nexperia PESD2CANFD36x ESD Protection Devices protect two automotive In-vehicle network bus lines from ElectroStatic discharge (ESD) damage. The PESD2CANFD36x features a 36V reverse stand-off voltage and low clamping voltage. The Nexperia PESD2CANFD36x Devices are available in a small SOT23 or SOT323 Surface-Mounted Device (SMD) plastic package. The devices are qualified according to AEC-Q101 and suggested for use in automotive applications.Features
- 36V Reverse stand-off voltage
- Low clamping voltage
- 6pF Low capacitance
- Qualified according to AEC-Q101 and recommended for use in automotive applications
Applications
- 24V board net / truck systems
- CAN / CAN-FD
- FlexRay
- SENT
Pinning Diagrams
View Results ( 14 ) Page
| Part Number | Datasheet | Package/Case | Cd - Diode Capacitance |
|---|---|---|---|
| PESD2CANFD36LU-QF | ![]() |
SOT-323-3 | 9 pF |
| PESD2CANFD36UU-QF | ![]() |
SOT-323-3 | 3.6 pF |
| PESD2CANFD36VU-QF | ![]() |
SOT-323-3 | 5.2 pF |
| PESD2CANFD36VU-QX | ![]() |
SOT-323-3 | 5.2 pF |
| PESD2CANFD36LQB-QZ | ![]() |
DFN-1110D-3 | 10 pF |
| PESD2CANFD36LQC-QZ | ![]() |
||
| PESD2CANFD36UQB-QZ | ![]() |
DFN-1110D-3 | 4.3 pF |
| PESD2CANFD36UQC-QZ | ![]() |
DFN-1412D-3 | 4.3 pF |
| PESD2CANFD36VQB-QZ | ![]() |
DFN-1110D-3 | 6 pF |
| PESD2CANFD36VQC-QZ | ![]() |
DFN-1412D-3 | 6 pF |
Published: 2022-08-19
| Updated: 2024-03-19

